Breadcrumb
Programmes
Innovation Fund Denmark accelerates Danish research and innovation for solutions to strengthen the competitiveness and sustainability of Danish society. The fund provides funding through seven programmes that have different purposes and are aimed at different applicant groups.
-
For startups and maturing research ideas, entrepreneurship and business startups: Innofounder and Innoboster
-
For an innovation boost of established companies - with a special focus on SMEs: Innobooster
-
Partnerships between researchers and companies/regions/hospitals/municipalities etc.: Grand Solutions, International Collaborations, Industrial Researcher and Innomissions
Current listings and application deadlines
| BE READY Call 2026 | International collaborations | Ikke aktiv | /en/node/2532 | 2075 | ||
| Innoexplorer round 3 2026 | Innoexplorer | /en/node/2539 | 1188 | |||
| Innobooster, 3rd pool 2026 | Innobooster | /en/node/2542 | 1175 | |||
| Innobooster, 4th pool 2026 | Innobooster | /en/node/2543 | 1175 | |||
| Chips JU RIA Resilience 2026 – Research-Oriented Call on 6G Front-End Modules | International collaborations | /en/node/2555 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Photonics | International collaborations | /en/node/2557 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Power Electronics | International collaborations | /en/node/2558 | 2075 | |||
| CHIPS JU IA Resilience 2026 – Market-Oriented Call on Health Technologies | International collaborations | /en/node/2559 | 2075 | |||
| Chips JU - Quantum Chips Design | International collaborations | /en/node/2561 | 2075 | |||
| Chips JU - Quantum Chips Enabling Technologies | International collaborations | /en/node/2562 | 2075 | |||
| Preannouncement: Eurostars 3 Call 11 | International collaborations | /en/node/2581 | 2075 | |||
| Strengthening and Accelerating Impact in the Innovation Partnerships | Innomissions | /en/node/2608 | 1473 | |||
| Strategic Research and Innovation Centres in Defence Technology and Security | Outside the program | /en/node/2611 | 2625 | |||
| Grand Solutions 2026: Defense Technology and Innovation | Grand Solutions | /en/node/2612 | 1173 | |||
| Global Research Collaborations | Global Research Collaborations | /en/node/2615 | 1753 | |||
| Quantum Test and Demonstration Facilities (Q-TEST) | Outside the program | /en/node/2618 | 2625 | |||
| Pool 5: Accelerating Systemic Impact across the Danish CCUS Value Chain | Innomissions | /en/node/2623 | 1473 | |||
| Pre-announcement - Raw Materials Partnership Call 2026 | International collaborations | Ikke aktiv | /en/node/2637 | int-s | 2075 | |
| Industrial Postdoc in the public sector - autumn 2026 | Industrial Postdoc | /en/node/2641 | 1209 | |||
| Industrial Postdoc in the private sector - autumn 2026 | Industrial Postdoc | /en/node/2642 | 1209 | |||
| Industrial Ph.D. in the public sector - autumn 2026 | Industrial PhD | /en/node/2643 | 1210 | |||
| Ph.D. in the private sector - autumn 2026 | Industrial PhD | /en/node/2644 | 1210 | |||
| Industrial PhD: Greenland and the Faroe Islands (public sector) - autumn 2026 | Industrial PhD | /en/node/2645 | 1210 | |||
| Industrial PhD: Greenland and the Faroe Islands (private sector) - autumn 2026 | Industrial PhD | /en/node/2646 | 1210 | |||
| Food and Bio Cluster’s veje mod klimaneutralitet: Fremtidssikring af bæredygtige landbrugs- og fødevaresystemer frem mod 2050 | Innomissions | /da/node/2648 | 1473 |
Læs et udvalg af de banebrydende resultater, som er skabt i kraft af Innovationsfondens investeringer.