Breadcrumb
Programmes
Innovation Fund Denmark accelerates Danish research and innovation for solutions to strengthen the competitiveness and sustainability of Danish society. The fund provides funding through seven programmes that have different purposes and are aimed at different applicant groups.
-
For startups and maturing research ideas, entrepreneurship and business startups: Innofounder and Innoboster
-
For an innovation boost of established companies - with a special focus on SMEs: Innobooster
-
Partnerships between researchers and companies/regions/hospitals/municipalities etc.: Grand Solutions, International Collaborations, Industrial Researcher and Innomissions
Current listings and application deadlines
| Pre-announcement - Industrial Postdoc in the private and public sector - autumn 2026 | Industrial Postdoc | Ikke aktiv | /en/node/2512 | 1209 | ||
| BE READY Call 2026 | International collaborations | Ikke aktiv | /en/node/2532 | 2075 | ||
| Innoexplorer runde 2 2026 | Innoexplorer | /da/node/2538 | 1188 | |||
| Innoexplorer round 3 2026 | Innoexplorer | /en/node/2539 | 1188 | |||
| Innobooster, 2nd pool 2026 | Innobooster | /en/node/2541 | 1175 | |||
| Innobooster, 3rd pool 2026 | Innobooster | /en/node/2542 | 1175 | |||
| Innobooster, 4th pool 2026 | Innobooster | /en/node/2543 | 1175 | |||
| Chips JU Global RIA 2026 - Open, Research-Oriented Call | International collaborations | /en/node/2554 | 2075 | |||
| Chips JU RIA Resilience 2026 – Research-Oriented Call on 6G Front-End Modules | International collaborations | /en/node/2555 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Photonics | International collaborations | /en/node/2557 | 2075 | |||
| ECS IA Resilience 2026 – Market-Oriented Call on Power Electronics | International collaborations | /en/node/2558 | 2075 | |||
| CHIPS JU IA Resilience 2026 – Market-Oriented Call on Health Technologies | International collaborations | /en/node/2559 | 2075 | |||
| CHIPS JU Global IA 2026 – Open, Market-Oriented Call | International collaborations | /en/node/2560 | 2075 | |||
| Pre-announcement: Chips JU - Quantum Chips Design | International collaborations | /en/node/2561 | 2075 | |||
| Pre-announcement: Chips JU - Quantum Chips Enabling Technologies | International collaborations | /en/node/2562 | 2075 | |||
| Preannouncement: Eurostars 3 Call 11 | International collaborations | /en/node/2581 | 2075 | |||
| Pre-announcement: Quantum testing and demonstration facilities | Tomt program | Ikke aktiv | /en/node/2588 | 1330 |
Læs et udvalg af de banebrydende resultater, som er skabt i kraft af Innovationsfondens investeringer.